
| No. | Athlete's Full Name | Year of birth | Weight | Sports rank | Coach |
|---|---|---|---|---|---|
| 1 | BEGOIDZE Aleksandre | 2011 | — | — | — |
| 2 | IASHVILI Giorgi | 2011 | 50 kg | — | — |
| 3 | NOZADZE Saba | 2009 | 55 kg | — | — |
| 4 | KOTOLASHVILI Otar | 2009 | 60 kg | — | — |
| 5 | MORBEDADZE Vato | 2010 | 66 kg | — | — |
| 6 | MTCHEDLISHVILI Giorgi | 2009 | 73 kg | — | — |
| 7 | MUSHTARAULI Nikoloz | 2010 | — | — | — |
| 8 | PETVIASHVILI Lado | 2009 | — | — | — |
| 9 | KALDANI Dimitri | 2010 | 81 kg | — | — |
| 10 | NIGURIANI Nika | 2010 | 90 kg | — | — |
| 11 | ROBAKIDZE Temuri | 2010 | +90 kg | — | — |
| 12 | TAMAZASHVILI Mate | 2010 | — | — | — |
| 13 | ZAKUTASHVILI Ilia | 2009 | — | — | — |
