| No. | Athlete's Full Name | Year of birth | Weight | Sports rank | Coach |
|---|---|---|---|---|---|
| 1 | Merkulov Marat Sergeevich | 2010 | 50 kg | 2nd category | Stribnyy Vladimir Konstantinovich Stribnyy Ilya Vladimirovich |
| 2 | Petrov Arseniy Evgenevich | 2010 | 55 kg | 2nd category | Stribnyy Vladimir Konstantinovich Stribnyy Ilya Vladimirovich |
| 3 | Listopadov Nazar Yurevich | 2009 | 60 kg | 1st youth category | Kopaleyshvili Dmitriy Tamazovich Turovskiy Aleksandr Nikolaevich |
| 4 | Osmanov Edip Ruslanovich | 2010 | 66 kg | 2nd category | Bukhantsov Artem Vladimirovich Bukhantsova Aleksandra Andreevna |
| 5 | Degtyarev Lev Aleksandrovich | 2010 | 66 kg | 2nd category | Kirpichenko Vladimir Leonidovich |
| 6 | Stribnyy Viktor Ilich | 2009 | 73 kg | 2nd category | Stribnyy Vladimir Konstantinovich Stribnyy Ilya Vladimirovich |
| 7 | Polosin Evgeniy Vitalevich | 2010 | 81 kg | 2nd category | Stribnyy Vladimir Konstantinovich Stribnyy Ilya Vladimirovich |
| 8 | Vikhlyaev Ignat Andreevich | 2010 | 90 kg | 1st youth category | Stribnyy Vladimir Konstantinovich Stribnyy Ilya Vladimirovich |
| 9 | Osmanov Rinat Abdulaevich | 2010 | 90+ kg | 1st youth category | Fomin Sergey Nikolaevich |
The judo team from Kerch is an active participant in the sporting life of Crimea: its athletes regularly compete in republican, interregional, and national tournaments.
The city's athletes are united by the principles of respect, discipline, and the pursuit of improvement — these form the foundation of the philosophy of judo.
