
| No. | Athlete's Full Name | Year of birth | Weight | Sports rank | Coach |
|---|---|---|---|---|---|
| 1 | Galushin Yaroslav Aleksandrovich | 2010 | 50 kg | 1st category | Dodonov Vitaliy Viktorovich |
| 2 | Bagutov Danis Maratovich | 2010 | 55 kg | 1st category | Yartsev Dmitriy Nikolaevich |
| 3 | Galiakbarov Vadim Denisovich | 2010 | 55 kg | CMS | Vostrikov Andrey Evgenevich |
| 4 | Teymuryan Arman Germanovich | 2009 | 60 kg | 1st category | Mullakildin Rashit Varisovich |
| 5 | Filimonov Daniil Dmitrievich | 2010 | 60 kg | CMS | Fedichkin Vladimir Valentinovich |
| 6 | Grigorev Aleksandr Vadimovich | 2009 | 66 kg | 1st youth category | Mullakildin Rashit Varisovich |
| 7 | Gakaev Khalid Magomedsalimovich | 2010 | 73 kg | 1st category | Ovchinnikov Aleksandr Viktorovich |
| 8 | Letakov Lev Anatolevich | 2009 | 81 kg | 1st category | Budakov Andrey Pavlovich |
| 9 | Anfalov Arseniy Alekseevich | 2010 | 81 kg | 2nd category | Tsivilev Andrey Sergeevich |
| 10 | Khakimov Oleg Konstantinovich | 2010 | 90 kg | 3rd category | Yunusov Pavel Andreevich |
| 11 | Sokolov Mikhail Denisovich | 2011 | 90+ kg | 1st youth category | Mullakildin Rashit Varisovich |
Magnitogorsk is rightly considered one of the recognized centers of judo in Russia. Here, in the city of metallurgists, character is tempered as reliably as steel: on the tatami they raise not just wrestlers, but people with an inner core. Modern gyms, experienced mentors, and a special atmosphere of hard work create ideal conditions for training judo athletes of any level — from the first steps on the tatami to the podiums of national tournaments. It is here that not only polished technique and tactical thinking are formed, but also the qualities that make judo a true school of life: discipline, respect for opponents, and the ability to rise after every fall. Magnitogorsk is a place where judo traditions are passed down from generation to generation, and every training session becomes a step toward overcoming oneself.
